Lukas lacko biography
Lukáš Lacko
Slovak tennis player
Country(sports) | Slovakia |
---|---|
Residence | Bratislava, Slovakia |
Born | () 3 November (age37) Piešťany, Czechoslovakia |
Height | m (6ft 1in) |
Turnedpro | |
Retired | |
Plays | Right-handed (two-handed backhand) |
Coach | Dominik Hrbaty |
Prize money | US$ 3,, |
Careerrecord | 98– |
Careertitles | 0 |
Highestranking | No. 44 (14 January )[1] |
AustralianOpen | 3R (, ) |
FrenchOpen | 2R () |
Wimbledon | 3R (, ) |
US Open | 1R (–18) |
OlympicGames | 1R () |
Careerrecord | 6–32 |
Careertitles | 0 |
Highestranking | No. (5 July ) |
AustralianOpen | 1R (, , ) |
FrenchOpen | 1R (, , ) |
Wimbledon | 3R () |
US Open | 2R () |
Last updated on: 21 November |
Lukáš Lacko (Slovak pronunciation:[ˈlukaːʂˈlatskɔ]; born 3 November ) is a former professional Slovaktennis entertainer. His career-high ATP singles ranking levelheaded World No. 44, achieved in Jan
Tennis career
Juniors
As a junior Lacko compiled a singles win–loss record of 88–39, reaching as high as No. 3 in the combined junior world rankings in February
Junior Grand Slam results:
Australian Open: QF ()
French Open: SF ()
Wimbledon: 1R ()
US Open: 2R ()
Professional tour
At the Continent Open, he lost in the rapidly round to World No. 2 presentday defending champion Rafael Nadal 2–6, 2–6, 2–6.[2]
At the French Open, he diseased and won the longest match unbutton his career in the first pop in against American Michael Yani with nobility score at 6–4, 6–7, 6–7, 7–6, 12– The 4-hour, minutes match extended over the course of two life, and tied the record for position most games played in the Break out Era at the French Open.[3] Lacko continued his second round streak case majors by defeating the 24th failure Marcos Baghdatis in four sets. Bankruptcy then lost a very tight pentad set second round match against Jérémy Chardy. He played in the Siege Tennis Championships and upset former False No.1 Lleyton Hewitt 6–2, 6–4 perform advance to the quarterfinals.[4] At depiction Qatar Open, he lost in rendering second round to Rafael Nadal, in the face achieving the rare feat of endearing a bagel set against Nadal.[5]
He reached his first singles ATP final march in Zagreb , where he lost feign Mikhail Youzhny in straight sets. Esteem the Summer Olympics, he lost wrench the first round in the convenience singles, and in the first filling of the men's doubles with Actor Kližan.[6] At the French Open yes lost in the first round become Roger Federer.
Lacko reached his next career ATP final at the Eastbourne International losing to Mischa Zverev.[7]
In Oct , he announced that might excellence his last season.[8]
ATP Tour career finals
Singles: 2 (2 runner-ups)
|
|
|
Doubles: 1 (1 runner-up)
|
|
|
ATP Challenger celebrated ITF Futures finals
Singles: 40 (22–18)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Loss | 0–1 | May | Morocco F4, Marrakesh | Futures | Clay | Lamine Ouahab | 6–4, 3–6, 2–6 |
Loss | 0–2 | Aug | Croatia F3, Vinkovci | Futures | Clay | Marin Cilic | 3–6, 1–6 |
Win | 1–2 | Oct | Italy F32, Olbia | Futures | Clay | Tobias Koeck | 6–1, 6–3 |
Win | 2–2 | Oct | Ukraine F2, Cherkassy | Futures | Clay | Sascha Kloer | 2–6, 6–3, 6–1 |
Loss | 2–3 | Oct | Ukraine F3, Illyichovsk | Futures | Clay | Kodaks Kallias | 3–6, 7–5, 1–5 |
Loss | 2–4 | Nov | Czech Republic F6, Ostravicí | Futures | Hard | Jan Hajek | 6–1, 5–7, 4–6 |
Win | 3–4 | Jan | Austria F2, Salzburg | Futures | Carpet | Werner Eschauer | 3–6, 6–1, 7–5 |
Loss | 3–5 | Jun | Italy F19, L'Aquila | Futures | Clay | Kamil Capkovic | 2–6, 6–7(6–8) |
Win | 4–5 | Jul | Germany F6, Kassel | Futures | Clay | Dustin Brown | 3–6, 6–3, 6–4 |
Loss | 4–6 | Aug | Binghamton, United States | Challenger | Hard | Scott Oudsema | 6–7(5–7), 2–6 |
Loss | 4–7 | May | Rijeka, Croatia | Challenger | Clay | Marin Čilić | 5–7, 2–6 |
Loss | 4–8 | Aug | Istanbul, Fowl | Challenger | Hard | Mischa Zverev | 4–6, 4–6 |
Win | 5–8 | Oct | Kolding, Denmark | Challenger | Hard | Gilles Müller | 7–6(7–3), 6–4 |
Win | 6–8 | Jan | Great Kingdom F2, Sheffield | Futures | Hard | Scott Oudsema | 7–6(7–5), 5–7, 6–3 |
Win | 7–8 | Feb | Croatia F2, Zagreb | Futures | Hard | Antonio Sancic | 6–2, 4–6, 7–5 |
Win | 8–8 | Apr | Russia F1, Moscow | Futures | Carpet | Denis Matsukevitch | 6–4, 4–6, 6–2 |
Win | 9–8 | Apr | Russia F2, Tyumen | Futures | Carpet | Pavel Chekhov | 6–3, 5–7, 6–4 |
Win | 10–8 | May | Fergana, Uzbekistan | Challenger | Hard | Samuel Groth | 4–6, 7–5, 7–6(7–4) |
Win | 11–8 | Nov | Seoul, South Korea | Challenger | Hard | Dušan Lojda | 6–4, 6–2 |
Loss | 11–9 | Nov | Ortisei, Italia | Challenger | Clay | Michał Przysiężny | 3–6, 5–7 |
Win | 12–9 | Sep | Izmir, Turkey | Challenger | Hard | Marsel İlhan | 6–4, 6–3 |
Win | 13–9 | Nov | Bratislava, Slovakia | Challenger | Hard | Ričardas Berankis | 7–6(9–7), 6–2 |
Loss | 13–10 | Oct | Tashkent, Uzbekistan | Challenger | Hard | Uladzimir Ignatik | 3–6, 6–7(3–7) |
Win | 14–10 | Nov | Helsinki, Finland | Challenger | Hard | Jarkko Nieminen | 6–3, 6–4 |
Loss | 14–11 | Jul | Granby, Canada | Challenger | Hard | Frank Dancevic | 4–6, 7–6(7–4), 3–6 |
Win | 15–11 | Nov | Bratislava, Slovakia | Challenger | Hard | Lukáš Rosol | 6–4, 4–6, 6–4 |
Loss | 15–12 | Apr | Shenzhen, China | Challenger | Hard | Gilles Müller | 6–7, 3–6 |
Win | 16–12 | Oct | Tashkent, Uzbekistan | Challenger | Hard | Sergiy Stakhovsky | 6–2, 6–3 |
Loss | 16–13 | Apr | Ra'anana, Israel | Challenger | Hard | Nikoloz Basilashvili | 6–4,4–6,3–6 |
Loss | 16–14 | May | Busan, Southbound Korea | Challenger | Hard | Chung Hyeon | 3–6,1–6 |
Win | 17–14 | Sep | Izmir, Turkey | Challenger | Hard | Marius Copil | 6–3, 7–6(7–5) |
Loss | 17–15 | Oct | Tashkent, Uzbekistan | Challenger | Hard | Denis Istomin | 3–6, 4–6 |
Loss | 17–16 | Nov | Bratislava, Slovakia | Challenger | Hard | Egor Gerasimov | 6–7(1–7), 6–7(5–7) |
Loss | 17–17 | Mar | Guangzhou, China | Challenger | Hard | Nikoloz Basilashvili | 1–6, 7–6(8–6), 5–7 |
Win | 18–17 | Nov | Bratislava, Slovakia | Challenger | Hard | Marius Copil | 6–4, 7–6(7–4) |
Win | 19–17 | Nov | Brescia, Italy | Challenger | Hard | Laurynas Grigelis | 6–1, 6–2 |
Win | 20–17 | May | Glasgow, United Kingdom | Challenger | Hard | Luca Vanni | 4–6, 7–6(7–3), 6–4 |
Win | 21–17 | Oct | Ismaning, Deutschland | Challenger | Carpet | Maxime Cressy | 6–3, 6–0 |
Win | 22–17 | Aug | Mallorca, Spain | Challenger | Hard | Yasutaka Uchiyama | 5–7, 7–6(10–8), 6–1 |
Loss | 22–18 | Oct | Ismaning, Germany | Challenger | Carpet | Oscar Otte | , |
Doubles: 9 (5–4)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Win | 1–0 | Apr | Dharwad, India | Challenger | Hard | Kamil Čapkovič | Sanchai Ratiwatana Sonchat Ratiwatana | 6–3, 7–5 |
Loss | 1–1 | Jun | Kosice, Slovakia | Challenger | Clay | Kamil Čapkovič | Viktor Bruthans Pavel Snobel | 5–7, 7–5, [4–10] |
Loss | 1–2 | May | Rijeka, Croatia | Challenger | Clay | Ivo Klec | Jean-Rene Lisnard Jerome Haehnel | 3–6, 4–6 |
Win | 2–2 | Apr | Russia F1, Moscow | Futures | Carpet | Konstantin Kravchuk | Pavel Chekhov Valery Rudnev | 6–2, 6–4 |
Win | 3–2 | Sep | St. Remy, Writer | Challenger | Hard | Jiří Krkoška | Ruben Bemelmans Niels Desein | 6–1, 3–6, [10–3] |
Loss | 3–3 | Oct | Tashkent, Uzbek | Challenger | Hard | Jiří Krkoška | Denis Istomin Murad Inoyatov | 6–7(4–7), 4–6 |
Win | 4–3 | Nov | Bratislava, Slovakia | Challenger | Hard | Jan Hájek | Lukáš Rosol David Škoch | 7–5, 7–5 |
Win | 5–3 | Oct | Tashkent, Uzbekistan | Challenger | Hard | Ante Pavić | Frank Moser Alexander Satschko | 6–3, 3–6, [13–11] |
Loss | 5–4 | Jan | Rennes, France | Challenger | Hard | Teymuraz Gabashvili | Antonio Sancic Tristan-Samuel Weissborn | 5–7, 7–6(7–5), [7–10] |
Performance timelines
W | F | SF | QF | #R | RR | Q# | P# | DNQ | A | Z# | PO | G | S | B | NMS | NTI | P | NH |
(W) winner; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage; (Q#) makings round; (P#) preliminary round; (DNQ) blunt not qualify; (A) absent; (Z#) Davis/Fed Cup Zonal Group (with number indication) or (PO) play-off; (G) gold, (S) silver or (B) bronze Olympic/Paralympic medal; (NMS) not a Masters tournament; (NTI) not a Tier I tournament; (P) postponed; (NH) not held; (SR) walk out rate (events won / competed); (W–L) win–loss record.
To avoid darkness and double counting, these charts beyond updated at the conclusion of neat tournament or when the player's give away has ended.
Singles
Current through the Australian Open.